Size Chart
Men's Apparel
Sizes | Measurements | ||||
Chest | Neck | Sleeve | Waist | ||
S | 34" - 36" | 14" - 14-1/2" | 32" - 33" | 28" - 30" | |
M | 38" - 40" | 15" - 15-1/2" | 33" - 34" | 31" - 34" | |
L | 42" - 44" | 16" - 16-1/2" | 34" - 35" | 35" - 38" | |
XL | 46" - 48" | 17" - 17-1/2" | 35" - 36" | 40" - 42" | |
XXL | 50" - 52" | 18" - 18-1/2" | 36" - 37" | 43" - 44" |
Belts
Sizes | Measurements | ||
Waist | Pant Waist Equivalent | ||
S | 32" | 30" | |
M | 36" |
34"
|
|
L | 40" |
38"
|
|
XL | 42" | 40" | |
XXL | 44" | 42" |